Shaft Diameter 32 mm (Weldon-mount)
In case of unfavourable chip formation or poor chip removal, e.g. due to insufficient coolant pressure, the distance WF and/or G must be selected accordingly.
For this purpose, use our stability calculator at https://www.ipz-tooling.de/anwendung/.

Typ | ØD1 | ØD2 | ØD min. | WF min. | LS | LH | LF | Bestell-Nr. | Ersatzteile | Abbildung |
MINI | 10 | 32 | 17,6 | 7 | 53 | 30 | 89 | 10A32A3-00R/L |
Typ | ØD1 | ØD2 | ØD min. | WF min. | LS | LH | LF | Bestell-Nr. | Ersatzteile | Abbildung |
MINI | 12 | 32 | 21,5 | 8,5 | 53 | 36 | 95 | 12A32A3-00R/L |
Typ | ØD1 | ØD2 | ØD min. | WF min. | LS | LH | LF | Bestell-Nr. | Ersatzteile | Abbildung |
MINI | 16 | 32 | 25,2 | 10,5 | 53 | 48 | 107 | 16B32A3-00R/L | ||
MAXI | 16 | 32 | 42,2 | 11 | 53 | 48 | 107 | 16B32C3-00R/L |

Typ | ØD1 | ØD2 | ØD min. | WF min. | LS | LH | LF | Bestell-Nr. | Ersatzteile | Abbildung |
MINI | 10 | 32 | 17,6 | 7 | 53 | 50 | 109 | 10A32A5-00R/L | ||
MAXI | 10 | 32 | 23,1 | 7 | 53 | 50 | 109 | 10A32C5-00R/L |
Typ | ØD1 | ØD2 | ØD min. | WF min. | LS | LH | LF | Bestell-Nr. | Ersatzteile | Abbildung |
MINI | 12 | 32 | 21,5 | 8,5 | 53 | 60 | 119 | 12A32A5-00R/L | ||
MAXI | 12 | 32 | 29,7 | 9 | 53 | 60 | 119 | 12A32C5-00R/L |
Typ | ØD1 | ØD2 | ØD min. | WF min. | LS | LH | LF | Bestell-Nr. | Ersatzteile | Abbildung |
MINI | 16 | 32 | 25,2 | 10,5 | 53 | 80 | 139 | 16B32A5-00R/L | ||
MAXI | 16 | 32 | 42,2 | 11 | 53 | 80 | 139 | 16B32C5-00R/L |

Typ | ØD1 | ØD2 | ØD min. | WF min. | LS | LH | LF | Bestell-Nr. | Ersatzteile | Abbildung |
MINI | 10 | 32 | 17,6 | 7 | 53 | 70 | 129 | 10A32A7-00R/L | ||
MAXI | 10 | 32 | 23,1 | 7 | 53 | 70 | 129 | 10A32C7-00R/L |
Typ | ØD1 | ØD2 | ØD min. | WF min. | LS | LH | LF | Bestell-Nr. | Ersatzteile | Abbildung |
MINI | 12 | 32 | 21,5 | 8,5 | 53 | 84 | 143 | 12A32A7-00R/L | ||
MAXI | 12 | 32 | 29,7 | 9 | 53 | 84 | 143 | 12A32C7-00R/L |
Typ | ØD1 | ØD2 | ØD min. | WF min. | LS | LH | LF | Bestell-Nr. | Ersatzteile | Abbildung |
MINI | 16 | 32 | 25,2 | 10,5 | 53 | 112 | 171 | 16B32A7-00R/L | ||
MAXI | 16 | 32 | 42,2 | 11 | 53 | 112 | 171 | 16B32C7-00R/L |





















